<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Times. Best Architecture.</title>
	<atom:link href="http://www.dallasarchitectureblog.com/2009/02/bad-times-best-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasarchitectureblog.com/2009/02/bad-times-best-architecture/</link>
	<description>Discusses Dallas and Texas Modern Homes, Architecturally Significant Homes, Estate Homes, Historically Significant Homes, Dallas real estate, Dallas neighborhoods and aesthetics of Dallas</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Park Cities People Blog » Blog Archive » Teardowns Slow Down During Tough Economic Times?</title>
		<link>http://www.dallasarchitectureblog.com/2009/02/bad-times-best-architecture/comment-page-1/#comment-213</link>
		<dc:creator>Park Cities People Blog » Blog Archive » Teardowns Slow Down During Tough Economic Times?</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://dallasarchitectureblog.com/?p=29#comment-213</guid>
		<description>[...] talked with Douglas Newby the other day about a post he wrote on his Dallas Architecture Blog. Among other things Newby suggests that the number of teardowns decrease during a crash in the [...]</description>
		<content:encoded><![CDATA[<p>[...] talked with Douglas Newby the other day about a post he wrote on his Dallas Architecture Blog. Among other things Newby suggests that the number of teardowns decrease during a crash in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Times. Best Architecture. &#171; NatalieAlfrey&#8217;s Blog</title>
		<link>http://www.dallasarchitectureblog.com/2009/02/bad-times-best-architecture/comment-page-1/#comment-77</link>
		<dc:creator>Bad Times. Best Architecture. &#171; NatalieAlfrey&#8217;s Blog</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://dallasarchitectureblog.com/?p=29#comment-77</guid>
		<description>[...] March 11, 2009 at 9:25 am (Uncategorized)    Bad Times. Best Architecture. [...]</description>
		<content:encoded><![CDATA[<p>[...] March 11, 2009 at 9:25 am (Uncategorized)    Bad Times. Best Architecture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DallasDirt &#187; Blog Archive &#187; Architecture Better When Market Is Bad?</title>
		<link>http://www.dallasarchitectureblog.com/2009/02/bad-times-best-architecture/comment-page-1/#comment-68</link>
		<dc:creator>DallasDirt &#187; Blog Archive &#187; Architecture Better When Market Is Bad?</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://dallasarchitectureblog.com/?p=29#comment-68</guid>
		<description>[...] That&#8217;s the point Douglas Newby, a real estate broker who has specialized in architecturally significant homes for the last 30 years, is making over on his Dallas Architecture Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s the point Douglas Newby, a real estate broker who has specialized in architecturally significant homes for the last 30 years, is making over on his Dallas Architecture Blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
